Asia Cup 2025

Pakistan won the tournament

Player of The Tournament

(128 Runs )

Highest Scorer

(151 Runs)

Most Wickets

(13 Wickets)
Team: Pakistan flag
Total: 5
Wins: 4
Losses: 1
Draws: 0
Points: 8
NNR: -0.44
Team: India flag
Total: 5
Wins: 2
Losses: 3
Draws: 0
Points: 4
NNR: 2.30
Team: Bangladesh flag
Total: 4
Wins: 2
Losses: 2
Draws: 0
Points: 4
NNR: 0.60
Team: Sri Lanka flag
Total: 4
Wins: 2
Losses: 2
Draws: 0
Points: 4
NNR: -0.67
Team: Afghanistan flag
Total: 4
Wins: 1
Losses: 3
Draws: 0
Points: 2
NNR: -2.35
Matches
Top Batsman
Gold Medal 123 4 0 30.75 292.86 89 134.9
Gold Medal 122 5 0 24.4 244 87 131.2
Gold Medal 128 5 0 25.6 213.33 37 118.8
4 88 5 1 22 258.82 57* 106
5 78 3 1 39 243.75 31 96.5
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 13 9.2 12.5 8.8 4/6 244.2
Gold Medal 8 8.5 11.2 11.9 3/19 140.1
Gold Medal 6 5 10.4 8.7 3/22 118.2
4 5 5 11.4 11.4 3/28 91.2
5 5 5.5 15.8 17.4 4/31 90.5
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 5 151 51 1 0.3 12 1/12 171
Gold Medal 4 99 63 6 7 12 4/13 166.8
Gold Medal 4 129 75* 2 7 30.5 1/15 155.7
4 4 55 19* 6 8 13.83 2/15 122.8
5 5 75 26* 4 4.2 13.75 2/0 113.9
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 292.86 4 30.75
Gold Medal 267.86 4 18.75
Gold Medal 258.82 5 17.6
4 250 5 12
5 250 3 16.67
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score
Best Economy
Gold Medal 7 2 14
Gold Medal 7.29 7 51
Gold Medal 7.33 6 44
4 8.67 6 52
5 8.71 7 61
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given BBF: Best Bowling Figure
Tournament Players
PlayerMIMPINORBPHSARISRWOBRGBAEBB
Rahmanullah Gurbaz Batsman flag4 0.34 4 0 45 29 17 11.25 11.25 155.17 - - - - - -
Ibrahim Zadran Batsman flag4 1.38 4 0 123 42 89 30.75 30.75 292.86 - - - - - -
Gulbadin Naib Bowler flag4 0.14 4 0 4 8 3 1 1 50 1 2 28 28 14 1/14
Azmatullah Omarzai Batsman flag4 1.19 4 1 85 36 43 28.33 21.25 236.11 1 6.2 123 123 19.84 1/15
Mohammad Nabi All-Rounder flag4 2.58 4 0 99 47 63 24.75 24.75 210.64 6 7 72 12 10.29 4/13
Najam Kabul Batsman flag2 0.19 2 1 25 15 25 25 12.5 166.67 - - - - - -
Karim Janat Batsman flag4 0.93 3 1 50 20 42* 25 16.67 250 1 2 26 26 13 1/11
Rashid Khan Bowler flag4 1.17 3 2 21 9 15* 21 7 233.33 5 5 72 14.4 14.4 2/17
Noor Ahmad Bowler flag4 0.11 1 0 1 3 1 1 1 33.33 1 2 45 45 22.5 1/24
Naveen ul Haq Bowler flag4 0.55 1 0 1 2 1 1 1 50 3 6 100 33.33 16.67 2/31
Fazalhaq Farooqi Bowler flag4 1.54 1 1 - - - - - - 4 7.5 90 22.5 12 3/21
Munim Shahriar Batsman flag4 0.54 4 0 65 42 27 16.25 16.25 154.76 - - - - - -
Liton Das Batsman flag4 0.25 4 0 29 17 18 7.25 7.25 170.59 - - - - - -
Shakib Al Hasan All-Rounder flag4 1.92 4 1 129 57 75* 43 32.25 226.32 2 7 61 30.5 8.71 1/15
Mahedi Hasan All-Rounder flag4 1.25 4 2 70 38 37* 35 17.5 184.21 4 4 48 12 12 3/28
Mushfiqur Rahim Batsman flag4 1.41 3 1 78 32 31 39 26 243.75 - - - - - -
Afif Hossain Bowler flag4 1.23 3 0 35 20 35 11.67 11.67 175 6 5 52 8.67 10.4 3/22
Nurul Hasan Batsman flag4 0.17 3 0 10 7 10 3.33 3.33 142.86 - - - - - -
Nasum Ahmed Bowler flag4 1.1 3 0 3 9 3 1 1 33.33 3 7 51 17 7.29 2/14
Taskin Ahmed Bowler flag4 0.95 3 2 5 10 5* 5 1.67 50 5 6 63 12.6 10.5 3/21
Mustafizur Rahman Bowler flag4 0.6 1 1 4 2 4* 4 4 200 5 5.5 87 17.4 15.82 4/31
Shoriful Islam Bowler flag4 0.75 1 0 0 1 0 0 0 0 3 5 69 23 13.8 2/13
Rohit Sharma Batsman flag5 0.88 5 0 122 50 87 24.4 24.4 244 - - - - - -
Abhishek Sharma All-Rounder flag5 1.43 5 0 151 72 51 30.2 30.2 209.72 1 0.3 12 12 40 1/12
KL Rahul Batsman flag5 0.62 5 1 82 55 27 20.5 16.4 149.09 - - - - - -
Shubman Gill Batsman flag5 0.95 5 1 88 43 32 22 17.6 204.65 - - - - - -
Shreyas Iyer Batsman flag5 0.22 4 0 28 16 20 7 7 175 - - - - - -
Hardik Pandya All-Rounder flag5 1.39 4 3 75 28 26* 75 18.75 267.86 4 4.2 55 13.75 13.1 2/0
Sanju Samson Batsman flag1 0.27 1 0 21 9 21 21 21 233.33 - - - - - -
Ravindra Jadeja All-Rounder flag5 1.07 2 0 36 17 36 18 18 211.76 6 8 110 18.33 13.75 2/16
Ravichandran Ashwin Bowler flag5 2.93 2 2 10 2 6* 10 5 500 13 9.2 115 8.85 12.5 4/6
Mohammed Shami Bowler flag5 0.49 1 0 0 1 0 0 0 0 3 9 87 29 9.67 2/28
Arshdeep Singh Bowler flag5 1.57 1 1 10 4 10* 10 10 250 8 8.5 95 11.88 11.18 3/19
Saim Ayub Batsman flag5 1.19 5 0 105 67 38 21 21 156.72 - - - - - -
Mohammad Rizwan Batsman flag5 1.48 5 0 128 60 37 25.6 25.6 213.33 - - - - - -
Babar Azam Batsman flag5 0.56 5 0 58 38 37 11.6 11.6 152.63 - - - - - -
Fakhar Zaman Batsman flag5 1.19 5 1 88 34 57* 22 17.6 258.82 - - - - - -
Shan Masood Batsman flag5 0.76 5 2 60 24 20* 20 12 250 - - - - - -
Shadab Khan All-Rounder flag5 1.98 4 0 25 17 13 6.25 6.25 147.06 4 8 89 22.25 11.13 2/7
Aamer Jamal All-Rounder flag5 1.95 4 2 24 12 15 12 6 200 4 8 109 27.25 13.63 2/31
Salman Ali Agha All-Rounder flag5 2.46 4 1 26 11 25 8.67 6.5 236.36 4 8 91 22.75 11.38 2/8
Mohammad Wasim All-Rounder flag5 1.02 4 1 18 9 7 6 4.5 200 3 9 119 39.67 13.22 2/20
Muhammad Abbas Batsman flag2 0.29 2 1 7 4 6* 7 3.5 175 0 2 35 0 17.5 0/17
Hasan Ali Bowler flag2 0.66 1 1 7 7 7* 7 7 100 2 3 57 28.5 19 1/12
Dinesh Chandimal Batsman flag4 0.94 4 0 43 24 32 10.75 10.75 179.17 - - - - - -
Kusal Mendis Batsman flag4 0.28 4 0 27 29 18 6.75 6.75 93.1 - - - - - -
Bhanuka Rajapaksa Batsman flag4 0.78 4 0 72 42 46 18 18 171.43 - - - - - -
Charith Asalanka All-Rounder flag4 1.18 4 0 25 20 18 6.25 6.25 125 3 3 30 10 10 2/9
Dhananjaya de Silva All-Rounder flag4 0.92 4 0 20 22 16 5 5 90.91 2 5 57 28.5 11.4 1/9
Dasun Shanaka All-Rounder flag4 0.78 4 1 60 36 34 20 15 166.67 1 4 45 45 11.25 1/14
Wanindu Hasaranga All-Rounder flag4 2.94 4 1 55 30 19* 18.33 13.75 183.33 6 8 83 13.83 10.38 2/15
Chamika Karunaratne Bowler flag4 0.82 4 1 5 5 4 1.67 1.25 100 3 6 74 24.67 12.33 2/22
Dushmantha Chameera Batsman flag4 1.22 4 4 24 15 10* 24 6 160 1 2 14 14 7 1/2
Binura Fernando Batsman flag4 0.99 1 0 29 12 29 29 29 241.67 1 6 44 44 7.33 1/21
Matheesha Pathirana Batsman flag4 0.69 1 1 6 3 6* 6 6 200 2 6 74 37 12.33 2/14
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average RI: Runs Per Inning SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure
Records
Scroll to Top