Team | Total | Wins | Losses | Draws | Points | NRR |
---|---|---|---|---|---|---|
New Zealand
![]() | 5 | 4 | 1 | 0 | 8 | 3.20 |
Pakistan
![]() | 5 | 1 | 4 | 0 | 2 | -3.20 |
Team:
New Zealand

Wins:
4
Losses:
1
Draws:
0
Points:
8
NNR:
3.20
Team:
Pakistan

Wins:
1
Losses:
4
Draws:
0
Points:
2
NNR:
-3.20
Matches
Pakistan vs New Zealand Match 1
August 23, 2025

New Zealand won by 2 wickets with 0.5 overs remaining
Pakistan vs New Zealand Match 2
August 24, 2025

New Zealand won by 70 runs
Pakistan vs New Zealand Match 3
August 24, 2025

New Zealand won by 36 runs
Pakistan Vs New Zealand Match 4
August 25, 2025

New Zealand won by 4 wickets with 4.0 overs remaining
Pakistan Vs New Zealand Match 5
August 26, 2025

Pakistan won by 16 runs
Top Run Scorers
Saim Ayub 

Total Runs
181Innings
4Average
45.25Strike Rate
229.11Highest Score
82*
Best Bowler
Shadab Khan 

Wickets
8Overs Bowled
7Runs Given
70Economy
10Best
3/20Top Batsman
Rank | Player | Runs | Innings | Average | Strike Rate | Highest Score | Points |
---|---|---|---|---|---|---|---|
![]() | 181 | 4 | 45.25 | 229.11 | 82* | 178.1 | |
![]() | 133 | 3 | 44.33 | 271.43 | 78* | 152.7 | |
![]() | 87 | 4 | 21.75 | 217.5 | 37 | 77.4 | |
4 | 60 | 5 | 12 | 222.22 | 38 | 70 | |
5 | 28 | 1 | 28 | 233.33 | 28 | 54 |
Rank:

Player:
Saim Ayub

Runs:
181
Innings:
4
Average:
45.25
Strike Rate:
229.11
Highest Score:
82*
Points:
178.1
Rank:

Player:
Mark Chapman

Runs:
133
Innings:
3
Average:
44.33
Strike Rate:
271.43
Highest Score:
78*
Points:
152.7
Rank:
â–²

Player:
Fakhar Zaman

Runs:
87
Innings:
4
Average:
21.75
Strike Rate:
217.5
Highest Score:
37
Points:
77.4
Rank:
4 â–²
Player:
Tim Seifert

Runs:
60
Innings:
5
Average:
12
Strike Rate:
222.22
Highest Score:
38
Points:
70
Rank:
5 â–²
Player:
Saud Shakeel

Runs:
28
Innings:
1
Average:
28
Strike Rate:
233.33
Highest Score:
28
Points:
54
Top Bowler
Rank | Player | Wickets | Overs | Runs | Economy | Best Bowling | Points |
---|---|---|---|---|---|---|---|
![]() | 8 | 7 | 70 | 10 | 3/20 | 141 | |
![]() | 8 | 10 | 80 | 8 | 3/7 | 133 | |
![]() | 8 | 8 | 75 | 9.4 | 3/8 | 128.2 | |
4 | 6 | 8 | 88 | 11 | 5/15 | 110 | |
5 | 5 | 10 | 131 | 13.1 | 3/21 | 75 |
Rank:
â–²

Player:
Shadab Khan

Wickets:
8
Overs Bowled:
7
Runs Given:
70
Economy:
10
Best Bowling:
3/20
Points:
141
Rank:
â–²

Player:
Mitchell Santner

Wickets:
8
Overs Bowled:
10
Runs Given:
80
Economy:
8
Best Bowling:
3/7
Points:
133
Rank:
â–²

Player:
Adam Milne

Wickets:
8
Overs Bowled:
8
Runs Given:
75
Economy:
9.4
Best Bowling:
3/8
Points:
128.2
Rank:
4 â–²
Player:
Muhammad Abbas

Wickets:
6
Overs Bowled:
8
Runs Given:
88
Economy:
11
Best Bowling:
5/15
Points:
110
Rank:
5 â–²
Player:
Tim Southee

Wickets:
5
Overs Bowled:
10
Runs Given:
131
Economy:
13.1
Best Bowling:
3/21
Points:
75
Top All Rounder
Rank | Player | Runs | Wickets | Points |
---|---|---|---|---|
![]() | 105 | 5 | 155 | |
![]() | 60 | 6 | 130 | |
![]() | 21 | 1 | 0 | |
4 | 14 | 0 | 0 |
Top Striker
Rank | Player | Strike Rate | Runs | Innings | Average | Highest Score |
---|---|---|---|---|---|---|
![]() | 271.43 | 133 | 3 | 44.33 | 78* | |
![]() | 238.64 | 105 | 5 | 21 | 38 | |
![]() | 230.77 | 60 | 0 | 60 | 56* | |
4 | 229.11 | 181 | 4 | 45.25 | 82* | |
5 | 222.22 | 60 | 5 | 12 | 38 |
Best Economy
Rank | Player | Economy | Overs | Runs | Wickets | Best Bowling |
---|---|---|---|---|---|---|
![]() | 7.44 | 9 | 67 | 5 | 2/11 | |
![]() | 8 | 10 | 80 | 8 | 3/7 | |
![]() | 9.38 | 8 | 75 | 8 | 3/8 | |
4 | 10 | 7 | 70 | 8 | 3/20 | |
5 | 10 | 2 | 20 | 1 | 1/20 |
Tournament Players
Player | IMP | M | I | R | BP | HS | A | SR | W | OB | RG | E | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saim Ayub ![]() | 22.37 | 5 | 4 | 181 | 79 | 82* | 45.25 | 229.11 | - | - | - | - | - |
Sarfaraz Ahmed ![]() | 0.12 | 1 | 1 | 3 | 4 | 3 | 3 | 75 | - | - | - | - | - |
Saud Shakeel ![]() | 3.52 | 1 | 1 | 28 | 12 | 28 | 28 | 233.33 | - | - | - | - | - |
Fakhar Zaman ![]() | 10.21 | 5 | 4 | 87 | 40 | 37 | 21.75 | 217.5 | - | - | - | - | - |
Shan Masood ![]() | 0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
Shadab Khan ![]() | 22.11 | 4 | 3 | 13 | 9 | 8 | 4.33 | 144.44 | 8 | 7 | 70 | 10 | 3/20 |
Aamer Jamal ![]() | 3.58 | 5 | 4 | 21 | 19 | 11 | 5.25 | 110.53 | 1 | 7 | 88 | 12.57 | 1/23 |
Salman Ali Agha ![]() | 5.97 | 2 | 1 | 3 | 6 | 3 | 3 | 50 | 3 | 3 | 40 | 13.33 | 2/20 |
Mohammad Wasim ![]() | 2.18 | 1 | 0 | - | - | - | - | - | 1 | 2 | 20 | 10 | 1/20 |
Muhammad Abbas ![]() | 14.8 | 5 | 2 | 12 | 17 | 6* | 6 | 70.59 | 6 | 8 | 88 | 11 | 5/15 |
Hasan Ali ![]() | 7.39 | 2 | 0 | 8 | 4 | 8* | 8 | 200 | 3 | 3 | 37 | 12.33 | 2/29 |
Babar Azam ![]() | 0.75 | 4 | 4 | 13 | 11 | 11 | 3.25 | 118.18 | - | - | - | - | - |
Mohammad Rizwan ![]() | 2.54 | 4 | 4 | 33 | 21 | 15 | 8.25 | 157.14 | - | - | - | - | - |
Azam Khan ![]() | 3.22 | 4 | 4 | 38 | 22 | 29 | 9.5 | 172.73 | - | - | - | - | - |
Shaheen Shah Afridi ![]() | 6.2 | 4 | 4 | 18 | 17 | 8 | 4.5 | 105.88 | 4 | 6.1 | 114 | 18.69 | 2/41 |
Usama Mir ![]() | 0.5 | 3 | 1 | 15 | 22 | 10* | 15 | 68.18 | 0 | 4 | 74 | 18.5 | 0/23 |
Naseem Shah ![]() | 1.07 | 2 | 0 | 14 | 9 | 12* | 14 | 155.56 | 0 | 3 | 49 | 16.33 | 0/13 |
Iftikhar Ahmed ![]() | 2.76 | 1 | 1 | 10 | 5 | 10 | 10 | 200 | 1 | 1 | 15 | 15 | 1/15 |
Haris Rauf ![]() | 0.6 | 1 | 1 | 7 | 4 | 7 | 7 | 175 | 0 | 1 | 15 | 15 | 0/15 |
Tim Seifert ![]() | 7.19 | 5 | 5 | 60 | 27 | 38 | 12 | 222.22 | - | - | - | - | - |
Devon Conway ![]() | 4.63 | 5 | 5 | 54 | 34 | 32 | 10.8 | 158.82 | - | - | - | - | - |
Rachin Ravindra ![]() | 5.84 | 5 | 4 | 65 | 39 | 29* | 16.25 | 166.67 | - | - | - | - | - |
Glenn Phillips ![]() | 33.76 | 5 | 5 | 105 | 44 | 38 | 21 | 238.64 | 5 | 9 | 67 | 7.44 | 2/11 |
Mark Chapman ![]() | 19.47 | 5 | 3 | 133 | 49 | 78* | 44.33 | 271.43 | - | - | - | - | - |
Daryl Mitchell ![]() | 3.95 | 5 | 3 | 25 | 18 | 10 | 8.33 | 138.89 | 1 | 3 | 46 | 15.33 | 1/13 |
Michael Bracewell ![]() | 4.25 | 5 | 2 | 32 | 13 | 14* | 16 | 246.15 | - | - | - | - | - |
Mitchell Santner ![]() | 33.33 | 5 | 1 | 35 | 11 | 18 | 35 | 318.18 | 8 | 10 | 80 | 8 | 3/7 |
Adam Milne ![]() | 22.44 | 5 | 1 | 4 | 7 | 4 | 4 | 57.14 | 8 | 8 | 75 | 9.38 | 3/8 |
Tim Southee ![]() | 10.16 | 5 | 1 | 3 | 3 | 3 | 3 | 100 | 5 | 10 | 131 | 13.1 | 3/21 |
Lockie Ferguson ![]() | 21.92 | 5 | 0 | 60 | 26 | 56* | 60 | 230.77 | 6 | 10 | 121 | 12.1 | 3/16 |
IMP: Impact Points
M: Matches
I: Innings
R: Run
BP: Ball Played
HS: Hightest Score
A: Average
SR: Strike Rate
W: Wickets
OB: Overs Balled
RG: Runs Given
E: Economy
BB: Best Bowling Figure