Team | Total | Wins | Losses | Draws | Points | NRR |
---|---|---|---|---|---|---|
Pakistan
![]() | 4 | 3 | 1 | 0 | 6 | -0.59 |
India
![]() | 4 | 2 | 2 | 0 | 4 | 2.89 |
Bangladesh
![]() | 4 | 2 | 2 | 0 | 4 | 0.60 |
Sri Lanka
![]() | 4 | 2 | 2 | 0 | 4 | -0.67 |
Afghanistan
![]() | 4 | 1 | 3 | 0 | 2 | -2.35 |
Team:
Pakistan

Wins:
3
Losses:
1
Draws:
0
Points:
6
NNR:
-0.59
Team:
India

Wins:
2
Losses:
2
Draws:
0
Points:
4
NNR:
2.89
Team:
Bangladesh

Wins:
2
Losses:
2
Draws:
0
Points:
4
NNR:
0.60
Team:
Sri Lanka

Wins:
2
Losses:
2
Draws:
0
Points:
4
NNR:
-0.67
Team:
Afghanistan

Wins:
1
Losses:
3
Draws:
0
Points:
2
NNR:
-2.35
Matches
Afghanistan vs Bangladesh Asia Cup Match 1
September 13, 2025

Bangladesh won by 3 wickets with 0.4 overs remaining
India vs Pakistan Asia Cup Match 2
September 14, 2025

Pakistan won by 2 wickets with 0.3 overs remaining
Afghanistan vs Sri Lanka Asia Cup Match 3
September 14, 2025

Afghanistan won by 34 runs
India vs Bangladesh Asia Cup Match 4
September 14, 2025

India won by 26 runs
Afghanistan vs Pakistan Asia Cup Match 5
September 15, 2025

Pakistan won by 7 wickets with 1.1 overs remaining
Sri Lanka vs Bangladesh Asia Cup Match 6
September 15, 2025

Sri Lanka won by 1 wickets with 0.1 overs remaining
India vs Afghanistan Asia Cup Match 7
September 16, 2025

India won by 99 runs
Bangladesh vs Pakistan Asia Cup Match 8
September 19, 2025

Bangladesh won by 45 runs
Sri Lanka vs India Asia Cup Match 9
September 23, 2025

Sri Lanka won by 3 wickets with 0.1 overs remaining
Sri Lanka vs Pakistan Asia Cup Match 10
September 25, 2025

Pakistan won in Super Over
Top Run Scorers
Ibrahim Zadran 

Total Runs
123Innings
4Average
30.75Strike Rate
292.86Highest Score
89
Best Bowler
Ravichandran Ashwin 

Wickets
10Overs Bowled
7.2Runs Given
92Economy
12.8Best
4/6Top Batsman
Rank | Player | Runs | Innings | Average | Strike Rate | Highest Score | Points |
---|---|---|---|---|---|---|---|
![]() | 123 | 4 | 30.75 | 292.86 | 89 | 134.9 | |
![]() | 100 | 4 | 25 | 200 | 34 | 102.5 | |
![]() | 76 | 3 | 25.33 | 253.33 | 57* | 100.7 | |
4 | 78 | 2 | 39 | 243.75 | 31 | 96.5 | |
5 | 96 | 4 | 24 | 192 | 37 | 88 |
Rank:
â–²

Player:
Ibrahim Zadran

Runs:
123
Innings:
4
Average:
30.75
Strike Rate:
292.86
Highest Score:
89
Points:
134.9
Rank:
â–²

Player:
Abhishek Sharma

Runs:
100
Innings:
4
Average:
25
Strike Rate:
200
Highest Score:
34
Points:
102.5
Rank:
â–²

Player:
Fakhar Zaman

Runs:
76
Innings:
3
Average:
25.33
Strike Rate:
253.33
Highest Score:
57*
Points:
100.7
Rank:
4 â–²
Player:
Mushfiqur Rahim

Runs:
78
Innings:
2
Average:
39
Strike Rate:
243.75
Highest Score:
31
Points:
96.5
Rank:
5 â–²
Player:
Mohammad Rizwan

Runs:
96
Innings:
4
Average:
24
Strike Rate:
192
Highest Score:
37
Points:
88
Top Bowler
Rank | Player | Wickets | Overs | Runs | Economy | Best Bowling | Points |
---|---|---|---|---|---|---|---|
![]() | 10 | 7.2 | 92 | 12.8 | 4/6 | 192.2 | |
![]() | 7 | 6.5 | 65 | 10 | 3/19 | 115.5 | |
![]() | 6 | 5 | 52 | 10.4 | 3/22 | 103.2 | |
4 | 5 | 5.5 | 87 | 15.8 | 4/31 | 95.5 | |
5 | 5 | 6 | 63 | 10.5 | 3/21 | 79 |
Rank:

Player:
Ravichandran Ashwin

Wickets:
10
Overs Bowled:
7.2
Runs Given:
92
Economy:
12.8
Best Bowling:
4/6
Points:
192.2
Rank:
â–²

Player:
Arshdeep Singh

Wickets:
7
Overs Bowled:
6.5
Runs Given:
65
Economy:
10
Best Bowling:
3/19
Points:
115.5
Rank:
â–²

Player:
Afif Hossain

Wickets:
6
Overs Bowled:
5
Runs Given:
52
Economy:
10.4
Best Bowling:
3/22
Points:
103.2
Rank:
4 â–²
Player:
Mustafizur Rahman

Wickets:
5
Overs Bowled:
5.5
Runs Given:
87
Economy:
15.8
Best Bowling:
4/31
Points:
95.5
Rank:
5 â–²
Player:
Taskin Ahmed

Wickets:
5
Overs Bowled:
6
Runs Given:
63
Economy:
10.5
Best Bowling:
3/21
Points:
79
Top All Rounder
Rank | Player | Runs | Wickets | Points |
---|---|---|---|---|
![]() | 99 | 6 | 169 | |
![]() | 129 | 2 | 159 | |
![]() | 55 | 6 | 125 | |
4 | 70 | 4 | 110 | |
5 | 75 | 3 | 105 |
Top Striker
Rank | Player | Strike Rate | Runs | Innings | Average | Highest Score |
---|---|---|---|---|---|---|
![]() | 292.86 | 123 | 4 | 30.75 | 89 | |
![]() | 267.86 | 75 | 1 | 75 | 26* | |
![]() | 253.33 | 76 | 3 | 25.33 | 57* | |
4 | 250 | 50 | 2 | 25 | 42* | |
5 | 243.75 | 78 | 2 | 39 | 31 |
Best Economy
Rank | Player | Economy | Overs | Runs | Wickets | Best Bowling |
---|---|---|---|---|---|---|
![]() | 7 | 2 | 14 | 1 | 1/2 | |
![]() | 7.29 | 7 | 51 | 3 | 2/14 | |
![]() | 7.33 | 6 | 44 | 1 | 1/21 | |
4 | 7.5 | 4 | 30 | 2 | 1/14 | |
5 | 8.38 | 8 | 67 | 3 | 2/28 |
Rank:
4
Player:
Shaheen Shah Afridi

Economy:
7.5
Overs:
4
Runs Given:
30
Wickets:
2
Best Bowling:
1/14
Tournament Players
Player | IMP | M | I | R | BP | HS | A | SR | W | OB | RG | E | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz ![]() | 1.95 | 4 | 4 | 45 | 29 | 17 | 11.25 | 155.17 | - | - | - | - | - |
Ibrahim Zadran ![]() | 10.05 | 4 | 4 | 123 | 42 | 89 | 30.75 | 292.86 | - | - | - | - | - |
Gulbadin Naib ![]() | 0.98 | 4 | 4 | 4 | 8 | 3 | 1 | 50 | 1 | 2 | 28 | 14 | 1/14 |
Azmatullah Omarzai ![]() | 7.36 | 4 | 3 | 85 | 36 | 43 | 28.33 | 236.11 | 1 | 6.2 | 123 | 19.84 | 1/15 |
Mohammad Nabi ![]() | 14.41 | 4 | 4 | 99 | 47 | 63 | 24.75 | 210.64 | 6 | 7 | 72 | 10.29 | 4/13 |
Rahmat Shah ![]() | 0.31 | 1 | 1 | 7 | 4 | 7 | 7 | 175 | - | - | - | - | - |
Karim Janat ![]() | 5.17 | 4 | 2 | 50 | 20 | 42* | 25 | 250 | 1 | 2 | 26 | 13 | 1/11 |
Rashid Khan ![]() | 6.06 | 4 | 1 | 21 | 9 | 15* | 21 | 233.33 | 5 | 5 | 72 | 14.4 | 2/17 |
Noor Ahmad ![]() | 0.58 | 4 | 1 | 1 | 3 | 1 | 1 | 33.33 | 1 | 2 | 45 | 22.5 | 1/24 |
Naveen ul Haq ![]() | 2.31 | 4 | 1 | 1 | 2 | 1 | 1 | 50 | 3 | 6 | 100 | 16.67 | 2/31 |
Fazalhaq Farooqi ![]() | 3.54 | 4 | 0 | - | - | - | - | - | 4 | 7.5 | 90 | 12 | 3/21 |
Hazratullah Zazai ![]() | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | - |
Najam Kabul ![]() | 1.16 | 2 | 1 | 25 | 15 | 25 | 25 | 166.67 | - | - | - | - | - |
Munim Shahriar ![]() | 2.81 | 4 | 4 | 65 | 42 | 27 | 16.25 | 154.76 | - | - | - | - | - |
Liton Das ![]() | 1.38 | 4 | 4 | 29 | 17 | 18 | 7.25 | 170.59 | - | - | - | - | - |
Shakib Al Hasan ![]() | 12.7 | 4 | 3 | 129 | 57 | 75* | 43 | 226.32 | 2 | 7 | 61 | 8.71 | 1/15 |
Mahedi Hasan ![]() | 8.56 | 4 | 2 | 70 | 38 | 37* | 35 | 184.21 | 4 | 4 | 48 | 12 | 3/28 |
Mushfiqur Rahim ![]() | 5.31 | 4 | 2 | 78 | 32 | 31 | 39 | 243.75 | - | - | - | - | - |
Afif Hossain ![]() | 9.4 | 4 | 3 | 35 | 20 | 35 | 11.67 | 175 | 6 | 5 | 52 | 10.4 | 3/22 |
Nurul Hasan ![]() | 0.4 | 4 | 3 | 10 | 7 | 10 | 3.33 | 142.86 | - | - | - | - | - |
Nasum Ahmed ![]() | 5.28 | 4 | 3 | 3 | 9 | 3 | 1 | 33.33 | 3 | 7 | 51 | 7.29 | 2/14 |
Taskin Ahmed ![]() | 6.15 | 4 | 1 | 5 | 10 | 5* | 5 | 50 | 5 | 6 | 63 | 10.5 | 3/21 |
Mustafizur Rahman ![]() | 4.29 | 4 | 0 | 4 | 2 | 4* | 4 | 200 | 5 | 5.5 | 87 | 15.82 | 4/31 |
Shoriful Islam ![]() | 2.31 | 4 | 1 | 0 | 1 | 0* | 0 | 0 | 3 | 5 | 69 | 13.8 | 2/13 |
Rohit Sharma ![]() | 1.9 | 4 | 4 | 35 | 18 | 15 | 8.75 | 194.44 | - | - | - | - | - |
Abhishek Sharma ![]() | 7.02 | 4 | 4 | 100 | 50 | 34 | 25 | 200 | 1 | 0.3 | 12 | 40 | 1/12 |
KL Rahul ![]() | 2.43 | 4 | 4 | 66 | 50 | 27 | 16.5 | 132 | - | - | - | - | - |
Shubman Gill ![]() | 5.15 | 4 | 4 | 88 | 42 | 32 | 22 | 209.52 | - | - | - | - | - |
Shreyas Iyer ![]() | 1.37 | 4 | 4 | 28 | 16 | 20 | 7 | 175 | - | - | - | - | - |
Hardik Pandya ![]() | 10.67 | 4 | 1 | 75 | 28 | 26* | 75 | 267.86 | 3 | 3.2 | 31 | 9.69 | 2/0 |
Axar Patel ![]() | 3.05 | 3 | 2 | 7 | 4 | 6 | 3.5 | 175 | 2 | 3 | 29 | 9.67 | 1/6 |
Ravindra Jadeja ![]() | 8.36 | 4 | 2 | 36 | 17 | 36 | 18 | 211.76 | 6 | 6 | 79 | 13.17 | 2/16 |
Ravichandran Ashwin ![]() | 11.64 | 4 | 0 | 10 | 2 | 6* | 10 | 500 | 10 | 7.2 | 92 | 12.78 | 4/6 |
Mohammed Shami ![]() | 3.8 | 4 | 1 | 0 | 1 | 0* | 0 | 0 | 3 | 8 | 67 | 8.38 | 2/28 |
Arshdeep Singh ![]() | 9.75 | 4 | 0 | 10 | 4 | 10* | 10 | 250 | 7 | 6.5 | 65 | 10 | 3/19 |
Sanju Samson ![]() | 1.24 | 1 | 1 | 21 | 9 | 21 | 21 | 233.33 | - | - | - | - | - |
Saim Ayub ![]() | 2.85 | 4 | 4 | 75 | 55 | 38 | 18.75 | 136.36 | - | - | - | - | - |
Mohammad Rizwan ![]() | 5.14 | 4 | 4 | 96 | 50 | 37 | 24 | 192 | - | - | - | - | - |
Babar Azam ![]() | 2.54 | 4 | 4 | 58 | 37 | 37 | 14.5 | 156.76 | - | - | - | - | - |
Fakhar Zaman ![]() | 5.37 | 4 | 3 | 76 | 30 | 57* | 25.33 | 253.33 | - | - | - | - | - |
Shan Masood ![]() | 3.11 | 4 | 2 | 46 | 19 | 20* | 23 | 242.11 | - | - | - | - | - |
Shadab Khan ![]() | 5.19 | 4 | 3 | 12 | 13 | 6 | 4 | 92.31 | 4 | 7 | 74 | 10.57 | 2/7 |
Salman Ali Agha ![]() | 5.18 | 4 | 2 | 1 | 4 | 1 | 0.5 | 25 | 4 | 7 | 69 | 9.86 | 2/8 |
Aamer Jamal ![]() | 4.79 | 4 | 2 | 21 | 8 | 15 | 10.5 | 262.5 | 3 | 6 | 78 | 13 | 2/31 |
Mohammad Wasim ![]() | 4.24 | 4 | 3 | 13 | 5 | 7 | 4.33 | 260 | 3 | 7 | 86 | 12.29 | 2/20 |
Shaheen Shah Afridi ![]() | 2.83 | 2 | 0 | - | - | - | - | - | 2 | 4 | 30 | 7.5 | 1/14 |
Naseem Shah ![]() | 2.12 | 2 | 0 | - | - | - | - | - | 3 | 4 | 60 | 15 | 2/30 |
Muhammad Abbas ![]() | 0.34 | 2 | 1 | 7 | 4 | 6* | 7 | 175 | 0 | 2 | 35 | 17.5 | 0/17 |
Hasan Ali ![]() | 1.58 | 2 | 0 | 7 | 7 | 7* | 7 | 100 | 2 | 3 | 57 | 19 | 1/12 |
Dinesh Chandimal ![]() | 2.15 | 4 | 4 | 43 | 24 | 32 | 10.75 | 179.17 | - | - | - | - | - |
Kusal Mendis ![]() | 0.7 | 4 | 4 | 27 | 29 | 18 | 6.75 | 93.1 | - | - | - | - | - |
Bhanuka Rajapaksa ![]() | 3.44 | 4 | 4 | 72 | 42 | 46 | 18 | 171.43 | - | - | - | - | - |
Charith Asalanka ![]() | 4.87 | 4 | 4 | 25 | 20 | 18 | 6.25 | 125 | 3 | 3 | 30 | 10 | 2/9 |
Dhananjaya de Silva ![]() | 2.84 | 4 | 4 | 20 | 22 | 16 | 5 | 90.91 | 2 | 5 | 57 | 11.4 | 1/9 |
Dasun Shanaka ![]() | 4.48 | 4 | 3 | 60 | 36 | 34 | 20 | 166.67 | 1 | 4 | 45 | 11.25 | 1/14 |
Wanindu Hasaranga ![]() | 10.74 | 4 | 3 | 55 | 30 | 19* | 18.33 | 183.33 | 6 | 8 | 83 | 10.38 | 2/15 |
Chamika Karunaratne ![]() | 3.27 | 4 | 3 | 5 | 5 | 4 | 1.67 | 100 | 3 | 6 | 74 | 12.33 | 2/22 |
Dushmantha Chameera ![]() | 3.11 | 4 | 0 | 24 | 15 | 10* | 24 | 160 | 1 | 2 | 14 | 7 | 1/2 |
Binura Fernando ![]() | 4.08 | 4 | 1 | 29 | 12 | 29 | 29 | 241.67 | 1 | 6 | 44 | 7.33 | 1/21 |
Matheesha Pathirana ![]() | 2.47 | 4 | 0 | 6 | 3 | 6* | 6 | 200 | 2 | 6 | 74 | 12.33 | 2/14 |
IMP: Impact Points
M: Matches
I: Innings
R: Run
BP: Ball Played
HS: Hightest Score
A: Average
SR: Strike Rate
W: Wickets
OB: Overs Balled
RG: Runs Given
E: Economy
BB: Best Bowling Figure