World Cup 2026
Tournament is ongoing
| Group B | ||||||
|---|---|---|---|---|---|---|
| Team | Total | Wins | Losses | Draws | Points | NRR |
|
Australia
| 6 | 5 | 1 | 0 | 10 | 1.23 |
Pakistan
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 4 | 2 | 0 | 8 | 0.14 |
South Africa
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 3 | 0 | 6 | 2.14 |
Afghanistan
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 2 | 4 | 0 | 4 | -1.03 |
|
Sri Lanka
| 6 | 1 | 5 | 0 | 2 | -2.37 |
Group B
Team:
Australia 

Total:
6
Wins:
5
Losses:
1
Draws:
0
Points:
10
NNR:
1.23
Team:
Pakistan 



Total:
6
Wins:
4
Losses:
2
Draws:
0
Points:
8
NNR:
0.14
Team:
South Africa 



Total:
6
Wins:
3
Losses:
3
Draws:
0
Points:
6
NNR:
2.14
Team:
Afghanistan 



Total:
6
Wins:
2
Losses:
4
Draws:
0
Points:
4
NNR:
-1.03
Team:
Sri Lanka 

Total:
6
Wins:
1
Losses:
5
Draws:
0
Points:
2
NNR:
-2.37
| Group A | ||||||
|---|---|---|---|---|---|---|
| Team | Total | Wins | Losses | Draws | Points | NRR |
|
New Zealand
| 7 | 4 | 3 | 0 | 8 | 0.18 |
|
England
| 6 | 3 | 3 | 0 | 6 | 1.07 |
|
West Indies
| 6 | 3 | 3 | 0 | 6 | 0.13 |
India
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 3 | 3 | 0 | 6 | -0.08 |
|
Bangladesh
| 7 | 3 | 4 | 0 | 6 | -0.94 |
Group A
Team:
New Zealand 

Total:
7
Wins:
4
Losses:
3
Draws:
0
Points:
8
NNR:
0.18
Team:
England 

Total:
6
Wins:
3
Losses:
3
Draws:
0
Points:
6
NNR:
1.07
Team:
West Indies 

Total:
6
Wins:
3
Losses:
3
Draws:
0
Points:
6
NNR:
0.13
Team:
India 



Total:
6
Wins:
3
Losses:
3
Draws:
0
Points:
6
NNR:
-0.08
Team:
Bangladesh 

Total:
7
Wins:
3
Losses:
4
Draws:
0
Points:
6
NNR:
-0.94
Matches
WC26 Group A Match 1- New Zealand vs England
December 26, 2025England won by 10 wickets with 4.2 overs remaining
WC26 Group A Match 2 – India vs Bangladesh
December 26, 2025









Bangladesh won by 29 runs
WC26 Group B Match 3 – Afghanistan vs Pakistan
December 27, 2025



















Pakistan won by 22 runs
WC26 Group B Match 4 – Sri Lanka vs Australia
December 27, 2025Australia won by 2 runs
WC26 Group A Match 5 – New Zealand vs West Indies
December 28, 2025New Zealand won by 1 wickets with 0.3 overs remaining
WC26 Group A Match 6 – England vs Bangladesh
December 28, 2025Bangladesh won by 23 runs
WC26 Group B Match 7 – South Africa vs Pakistan
December 30, 2025



















Pakistan won by 5 wickets with 0.2 overs remaining
WC26 Group B Match 8 – Afghanistan vs Sri Lanka
December 30, 2025









Sri Lanka won by 7 wickets with 2.2 overs remaining
WC26 Group A Match 9 – India vs West Indies
December 31, 2025









India won by 8 wickets with 3.1 overs remaining
WC26 Group A Match 10 – New Zealand vs Bangladesh
December 31, 2025New Zealand won by 78 runs
WC26 Group B Match 11 – South Africa vs Australia
December 31, 2025









Australia won by 7 runs
WC26 Group B Match 12 – Sri Lanka vs Pakistan
January 1, 2026









Pakistan won by 11 runs
WC26 Group A Match 13 – West Indies vs Bangladesh
January 1, 2026West Indies won by 28 runs
WC26 Group A Match 14 – India vs England
January 1, 2026









India won by 2 runs
WC26 Group B Match 15 – South Africa vs Sri Lanka
January 3, 2026









South Africa won by 113 runs
WC26 Group B Match 16 – Afghanistan vs Australia
January 3, 2026









Australia won by 2 wickets with 0.4 overs remaining
WC26 Group A Match 17 – West Indies vs England
January 3, 2026England won by 26 runs
WC26 Group A Match 18 – India vs New Zealand
January 9, 2026









New Zealand won by 5 runs
WC26 Group B Match 19 – Afghanistan vs South Africa
January 9, 2026



















South Africa won by 5 wickets with 2.1 overs remaining
WC26 Group B Match 20 – Pakistan vs Australia
January 13, 2026









Pakistan won by 2 runs
WC26 Group A Match 21 – England vs New Zealand
January 13, 2026England won by 8 wickets with 3.1 overs remaining
WC26 Group A Match 22 – India vs Bangladesh
January 14, 2026









India won by 12 runs
WC26 Group B Match 23 – Pakistan vs Afghanistan
January 14, 2026



















Afghanistan won by 18 runs
WC26 Group B Match 24 – Australia vs Sri Lanka
January 15, 2026Australia won by 35 runs
WC26 Group A Match 25 – New Zealand vs West Indies
January 17, 2026West Indies won by 6 wickets with 2.2 overs remaining
WC26 Group A Match 26 – England vs Bangladesh
January 17, 2026Bangladesh won by 9 wickets with 2.4 overs remaining
WC26 Group B Match 27 – Pakistan vs South Africa
January 18, 2026



















South Africa won by 4 wickets with 1.3 overs remaining
WC26 Group B Match 28 – Afghanistan vs Sri Lanka
January 18, 2026









Afghanistan won by 9 runs
WC26 Group A Match 29 – West Indies vs India
January 19, 2026









West Indies won by 5 wickets with 2.0 overs remaining
WC26 Group A Match 30 – New Zealand vs Bangladesh
January 21, 2026New Zealand won by 32 runs
WC26 Group B Match 31 – South Africa vs Australia
January 22, 2026









Australia won by 8 wickets with 1.5 overs remaining
Match 32
Pakistan










v










Sri Lanka











Upcoming
Match 33
West Indies










v
Bangladesh










Upcoming
Match 34
India










v










England










Upcoming
Match 35
South Africa










v










Sri Lanka











Upcoming
Match 36
Australia










v
Afghanistan




















Upcoming
Match 37
West Indies










v
England










Upcoming
Match 38
India










v










New Zealand










Upcoming
Match 39
South Africa










v










Afghanistan




















Upcoming
Match 40
Australia










v
Pakistan




















Upcoming
Best Batsman
Quinton de Kock 



Total Runs
237Innings
6Average
39.5Strike Rate
249.47Highest Score
70
Best Bowler
Wanindu Hasaranga 










Wickets
13Overs Bowled
12Runs Given
177Economy
14.8Best
4/17Top Batsman
| Rank | Player | R | I | NO | A | SR | HS | Points |
|---|---|---|---|---|---|---|---|---|
|
| 237 | 6 | 0 | 39.5 | 249.47 | 70 | 237.3 | |
|
| 192 | 7 | 1 | 32 | 215.73 | 73* | 185 | |
|
| 172 | 7 | 0 | 24.57 | 226.32 | 57 | 183.3 | |
| 4 | 164 | 6 | 2 | 41 | 215.79 | 54 | 175.5 | |
| 5 | 155 | 6 | 0 | 25.83 | 191.36 | 43 | 148.4 |
R: Runs
I: Innings
NO: Not Outs
A: Average
SR: Strike Rate
HS: Highest Score
Top Bowler
| Rank | Player | W | OB | E | BA | BBF | Points |
|---|---|---|---|---|---|---|---|
|
| 13 | 12 | 14.8 | 13.6 | 4/17 | 257 | |
|
| 13 | 11 | 13.7 | 11.6 | 4/17 | 256 | |
|
| 11 | 12 | 8.8 | 9.6 | 3/12 | 203.4 | |
| 4 | 11 | 11 | 11.3 | 11.3 | 4/20 | 202.4 | |
| 5 | 11 | 12 | 13.2 | 14.4 | 3/14 | 202 |
W: Wickets
OB: Overs Balled
E: Economy
BA: Bowling Average
BBF: Best Bowling Figure
Top All Rounder
| Rank | Player | M | R | HS | W | OB | BA | BBF | Points |
|---|---|---|---|---|---|---|---|---|---|
|
| 6 | 208 | 68 | 4 | 6.2 | 14.75 | 2/16 | 255.8 | |
|
| 7 | 69 | 44 | 16 | 11.2 | 7.56 | 4/5 | 237.9 | |
|
| 6 | 164 | 48* | 1 | 1 | 12 | 1/12 | 184 | |
| 4 | 6 | 92 | 38 | 6 | 6 | 13.17 | 2/14 | 159.8 | |
| 5 | 6 | 27 | 15* | 11 | 11.1 | 8 | 4/8 | 144.8 |
M: Total Matches
R: Runs
BA: Bowling Average
OB: Over Balled
HS: Highest Score
BBF: Best Bowling Figure
Top Striker
| Rank | Player | SR | I | A |
|---|---|---|---|---|
|
| 324.24 | 6 | 17.83 | |
|
| 317.24 | 5 | 18.4 | |
|
| 282.61 | 3 | 21.67 | |
| 4 | 268.18 | 3 | 19.67 | |
| 5 | 261.36 | 6 | 19.17 |
SR: Strike Rate
R: Runs
I: Innings
NO: Not Outs
I: Innings
NO: Not Outs
A: Average
HS: Highest Score
Best Economy
| Rank | Player | E | OB | RG |
|---|---|---|---|---|
|
| 7.5 | 2 | 15 | |
|
| 7.93 | 11.1 | 88 | |
|
| 8.33 | 7.2 | 60 | |
| 4 | 8.73 | 11 | 96 | |
| 5 | 8.83 | 12 | 106 |
E: Economy
W: Wickets
OB: Overs Bowled
RG: Runs Given
BBF: Best Bowling Figure
Tournament Players
| Player | M | IMP | I | NO | R | BP | HS | A | RI | SR | W | OB | RG | BA | E | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Devon Conway | 7 | 0.64 | 7 | 1 | 63 | 46 | 20* | 10.5 | 9 | 136.96 | - | - | - | - | - | - |
|
Tim Seifert | 7 | 1.61 | 7 | 0 | 145 | 81 | 45 | 20.71 | 20.71 | 179.01 | - | - | - | - | - | - |
|
Mark Chapman | 7 | 2.32 | 7 | 0 | 172 | 76 | 57 | 24.57 | 24.57 | 226.32 | - | - | - | - | - | - |
|
Rachin Ravindra | 5 | 0.16 | 5 | 0 | 22 | 20 | 12 | 4.4 | 4.4 | 110 | - | - | - | - | - | - |
|
Glenn Phillips | 7 | 1.63 | 7 | 1 | 121 | 61 | 38* | 20.17 | 17.29 | 198.36 | - | - | - | - | - | - |
|
James Neesham | 7 | 3.42 | 6 | 0 | 56 | 27 | 27 | 9.33 | 9.33 | 207.41 | 8 | 8 | 95 | 11.88 | 11.88 | 3/4 |
|
Mitchell Santner | 7 | 1.31 | 6 | 2 | 28 | 23 | 11* | 7 | 4.67 | 121.74 | 7 | 7.2 | 98 | 14 | 13.36 | 4/24 |
|
Adam Milne | 7 | 1.18 | 5 | 1 | 28 | 23 | 15 | 7 | 5.6 | 121.74 | 4 | 10 | 124 | 31 | 12.4 | 1/15 |
|
Ish Sodhi | 7 | 1.99 | 4 | 1 | 36 | 21 | 16 | 12 | 9 | 171.43 | 8 | 7 | 96 | 12 | 13.71 | 4/17 |
|
Tim Southee | 5 | 1.07 | 2 | 1 | 6 | 3 | 6* | 6 | 3 | 200 | 4 | 7.2 | 60 | 15 | 8.18 | 2/4 |
|
Lockie Ferguson | 7 | 1.65 | 5 | 3 | 29 | 13 | 11* | 14.5 | 5.8 | 223.08 | 3 | 11.3 | 124 | 41.33 | 10.78 | 3/13 |
|
Kane Williamson | 2 | 0.25 | 2 | 0 | 26 | 15 | 24 | 13 | 13 | 173.33 | - | - | - | - | - | - |
|
Trent Boult | 2 | 0.21 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 100 | 1 | 3 | 33 | 33 | 11 | 1/23 |
|
Jos Buttler | 6 | 2.22 | 6 | 2 | 164 | 76 | 54 | 41 | 27.33 | 215.79 | - | - | - | - | - | - |
|
Jonny Bairstow | 6 | 3.49 | 6 | 1 | 164 | 91 | 48* | 32.8 | 27.33 | 180.22 | 1 | 1 | 12 | 12 | 12 | 1/12 |
|
Joe Root | 5 | 0.14 | 3 | 0 | 22 | 14 | 13 | 7.33 | 7.33 | 157.14 | 0 | 0.2 | 12 | 0 | 36 | 0/12 |
|
Harry Brook | 6 | 0.57 | 5 | 1 | 53 | 29 | 24 | 13.25 | 10.6 | 182.76 | - | - | - | - | - | - |
|
Ollie Pope | 6 | 0.26 | 4 | 0 | 32 | 19 | 26 | 8 | 8 | 168.42 | - | - | - | - | - | - |
|
Moeen Ali | 6 | 3.08 | 5 | 1 | 92 | 29 | 38 | 23 | 18.4 | 317.24 | 6 | 6 | 79 | 13.17 | 13.17 | 2/14 |
|
Ben Stokes | 6 | 1.59 | 4 | 1 | 23 | 9 | 17* | 7.67 | 5.75 | 255.56 | 4 | 9 | 85 | 21.25 | 9.44 | 2/12 |
|
Chris Woakes | 6 | 1.66 | 3 | 0 | 22 | 15 | 15 | 7.33 | 7.33 | 146.67 | 5 | 10 | 98 | 19.6 | 9.8 | 2/9 |
|
Ollie Robinson | 4 | 1.38 | 2 | 1 | 24 | 8 | 13 | 24 | 12 | 300 | 6 | 7 | 94 | 15.67 | 13.43 | 2/20 |
|
Jofra Archer | 6 | 1.31 | 3 | 2 | 33 | 18 | 22* | 33 | 11 | 183.33 | 5 | 11 | 125 | 25 | 11.36 | 2/26 |
|
Mark Wood | 6 | 1.53 | 2 | 2 | 5 | 3 | 4* | 5 | 2.5 | 166.67 | 7 | 10.4 | 107 | 15.29 | 10.03 | 3/13 |
|
Dawid Malan | 1 | 0.01 | 1 | 0 | 3 | 4 | 3 | 3 | 3 | 75 | - | - | - | - | - | - |
|
Adil Rashid | 1 | 0.04 | 1 | 0 | 4 | 2 | 4 | 4 | 4 | 200 | 0 | 1 | 25 | 0 | 25 | 0/25 |
|
Shoaib Bashir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 0/14 |
|
Munim Shariar | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - |
|
Liton Das | 7 | 2.23 | 7 | 1 | 192 | 89 | 73* | 32 | 27.43 | 215.73 | - | - | - | - | - | - |
|
Shakib Al Hasan | 7 | 4.16 | 7 | 1 | 69 | 39 | 44 | 11.5 | 9.86 | 176.92 | 16 | 11.2 | 121 | 7.56 | 10.68 | 4/5 |
|
Soumya Sarkar | 7 | 2.09 | 6 | 0 | 62 | 39 | 32 | 10.33 | 10.33 | 158.97 | 7 | 7 | 77 | 11 | 11 | 3/15 |
|
Mushfiqur Rahim | 7 | 1.22 | 6 | 0 | 86 | 39 | 34 | 14.33 | 14.33 | 220.51 | - | - | - | - | - | - |
|
Afif Hossain | 7 | 2.03 | 6 | 4 | 63 | 31 | 29* | 31.5 | 10.5 | 203.23 | 4 | 5 | 77 | 19.25 | 15.4 | 1/7 |
|
Nurul Hasan | 7 | 0.46 | 6 | 3 | 28 | 17 | 20* | 9.33 | 4.67 | 164.71 | - | - | - | - | - | - |
|
Nasum Ahmed | 7 | 2.53 | 3 | 1 | 27 | 11 | 20 | 13.5 | 9 | 245.45 | 13 | 11 | 151 | 11.62 | 13.73 | 4/17 |
|
Taskin Ahmed | 7 | 1.51 | 4 | 0 | 14 | 17 | 8 | 3.5 | 3.5 | 82.35 | 4 | 11 | 113 | 28.25 | 10.27 | 3/6 |
|
Mustafizur Rahman | 7 | 0.96 | 3 | 0 | 8 | 8 | 7 | 2.67 | 2.67 | 100 | 5 | 11 | 122 | 24.4 | 11.09 | 2/22 |
|
Shoriful Islam | 7 | 1.26 | 2 | 1 | 6 | 7 | 4* | 6 | 3 | 85.71 | 7 | 12 | 139 | 19.86 | 11.58 | 2/17 |
|
Munim Shahriar | 6 | 1.11 | 6 | 0 | 119 | 72 | 48 | 19.83 | 19.83 | 165.28 | - | - | - | - | - | - |
Rohit Sharma ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.84 | 6 | 1 | 145 | 62 | 84* | 29 | 24.17 | 233.87 | - | - | - | - | - | - |
Abhishek Sharma ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0.9 | 6 | 0 | 91 | 52 | 28 | 15.17 | 15.17 | 175 | - | - | - | - | - | - |
Virat Kohli ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 0.93 | 5 | 0 | 82 | 44 | 37 | 16.4 | 16.4 | 186.36 | - | - | - | - | - | - |
Shubman Gill ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.45 | 5 | 0 | 110 | 51 | 47 | 22 | 22 | 215.69 | - | - | - | - | - | - |
Shreyas Iyer ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0.49 | 6 | 1 | 53 | 37 | 18 | 10.6 | 8.83 | 143.24 | - | - | - | - | - | - |
KL Rahul ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0.3 | 5 | 0 | 25 | 16 | 13 | 5 | 5 | 156.25 | - | - | - | - | - | - |
Hardik Pandya ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.96 | 5 | 1 | 70 | 37 | 28 | 17.5 | 14 | 189.19 | 3 | 10 | 107 | 35.67 | 10.7 | 2/13 |
Shivam Dube ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2.37 | 4 | 0 | 25 | 14 | 16 | 6.25 | 6.25 | 178.57 | 6 | 10 | 101 | 16.83 | 10.1 | 3/28 |
Ravichandran Ashwin ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.65 | 5 | 3 | 11 | 12 | 10* | 5.5 | 2.2 | 91.67 | 6 | 10 | 155 | 25.83 | 15.5 | 3/20 |
Jasprit Bumrah ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 3.42 | 4 | 2 | 15 | 11 | 14* | 7.5 | 3.75 | 136.36 | 11 | 12 | 106 | 9.64 | 8.83 | 3/12 |
Arshdeep Singh ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0.82 | 3 | 3 | 9 | 5 | 8* | 9 | 3 | 180 | 2 | 12 | 142 | 71 | 11.83 | 1/17 |
Ravindra Jadeja ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0.84 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 59 | 11.8 | 14.75 | 4/18 |
Saim Ayub ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.02 | 6 | 0 | 79 | 42 | 29 | 13.17 | 13.17 | 188.1 | - | - | - | - | - | - |
Saud Shakeel ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.58 | 6 | 0 | 155 | 81 | 43 | 25.83 | 25.83 | 191.36 | - | - | - | - | - | - |
Babar Azam ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0.7 | 6 | 0 | 66 | 42 | 20 | 11 | 11 | 157.14 | - | - | - | - | - | - |
Fakhar Zaman ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0.67 | 6 | 0 | 47 | 21 | 16 | 7.83 | 7.83 | 223.81 | - | - | - | - | - | - |
Shan Masood ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.68 | 6 | 1 | 115 | 44 | 39 | 23 | 19.17 | 261.36 | - | - | - | - | - | - |
Shadab Khan ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 2.6 | 6 | 1 | 49 | 28 | 20 | 9.8 | 8.17 | 175 | 11 | 11 | 124 | 11.27 | 11.27 | 4/20 |
Salman Ali Agha ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0.28 | 3 | 1 | 23 | 19 | 9 | 11.5 | 7.67 | 121.05 | 1 | 1 | 14 | 14 | 14 | 1/14 |
Aamer Jamal ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 4.65 | 5 | 1 | 27 | 19 | 15* | 6.75 | 5.4 | 142.11 | 11 | 11.1 | 88 | 8 | 7.88 | 4/8 |
Haris Rauf ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.23 | 4 | 1 | 11 | 13 | 7 | 3.67 | 2.75 | 84.62 | 7 | 10.4 | 124 | 17.71 | 11.63 | 2/9 |
Naseem Shah ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0.19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 23 | 11.5 | 1/23 |
Shaheen Shah Afridi ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.6 | 5 | 1 | 28 | 16 | 10* | 7 | 5.6 | 175 | 5 | 11.3 | 101 | 20.2 | 8.78 | 2/14 |
Muhammad Abbas ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 0.83 | 3 | 2 | 6 | 4 | 5* | 6 | 2 | 150 | 5 | 9 | 132 | 26.4 | 14.67 | 3/20 |
Mohammad Nawaz ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0.81 | 3 | 0 | 38 | 19 | 27 | 12.67 | 12.67 | 200 | 1 | 1 | 10 | 10 | 10 | 1/10 |
Hazratullah Zazai ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.64 | 6 | 0 | 132 | 64 | 44 | 22 | 22 | 206.25 | - | - | - | - | - | - |
Rahmanullah Gurbaz ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0.94 | 6 | 0 | 91 | 50 | 49 | 15.17 | 15.17 | 182 | - | - | - | - | - | - |
Ibrahim Zadran ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 0.43 | 6 | 0 | 40 | 27 | 15 | 6.67 | 6.67 | 148.15 | - | - | - | - | - | - |
Najibullah Zadran ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.52 | 6 | 0 | 101 | 41 | 47 | 16.83 | 16.83 | 246.34 | 0 | 0.4 | 8 | 0 | 12 | 0/8 |
Rashid Khan ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 2.85 | 6 | 0 | 30 | 18 | 25 | 5 | 5 | 166.67 | 9 | 9.5 | 125 | 13.89 | 12.71 | 4/21 |
Fazalhaq Farooqi ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.73 | 5 | 1 | 38 | 26 | 31* | 9.5 | 7.6 | 146.15 | 5 | 8.1 | 76 | 15.2 | 9.31 | 2/4 |
Mohammad Nabi ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.5 | 6 | 0 | 61 | 37 | 31 | 10.17 | 10.17 | 164.86 | 5 | 7 | 92 | 18.4 | 13.14 | 2/27 |
Azmatullah Omarzai ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 2.65 | 6 | 0 | 42 | 29 | 22 | 7 | 7 | 144.83 | 8 | 10 | 102 | 12.75 | 10.2 | 3/7 |
Karim Janat ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1.42 | 6 | 4 | 37 | 24 | 19* | 18.5 | 6.17 | 154.17 | 5 | 9 | 124 | 24.8 | 13.78 | 2/20 |
Noor Ahmad ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 0.15 | 3 | 0 | 13 | 8 | 13 | 4.33 | 4.33 | 162.5 | 0 | 1 | 14 | 0 | 14 | 0/14 |
Nijat Masood ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0/18 |
Fareed Ahmad ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 1.29 | 3 | 2 | 34 | 18 | 30* | 34 | 11.33 | 188.89 | 5 | 4 | 47 | 9.4 | 11.75 | 3/26 |
Mustafa Sheikh ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0/11 |
Naveen ul Haq ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 0.11 | 2 | 0 | 3 | 4 | 2 | 1.5 | 1.5 | 75 | 1 | 2 | 28 | 28 | 14 | 1/28 |
|
David Warner | 6 | 1.19 | 6 | 0 | 124 | 70 | 39 | 20.67 | 20.67 | 177.14 | - | - | - | - | - | - |
|
Mitch Marsh | 6 | 3.22 | 6 | 1 | 208 | 99 | 68 | 41.6 | 34.67 | 210.1 | 4 | 6.2 | 59 | 14.75 | 9.32 | 2/16 |
|
Matt Renshaw | 6 | 0.8 | 6 | 1 | 63 | 37 | 37* | 12.6 | 10.5 | 170.27 | - | - | - | - | - | - |
|
Glenn Maxwell | 5 | 1.97 | 5 | 1 | 48 | 22 | 26 | 12 | 9.6 | 218.18 | 9 | 4.4 | 58 | 6.44 | 12.43 | 4/16 |
|
Steve Smith | 6 | 0.39 | 4 | 1 | 37 | 24 | 24 | 12.33 | 9.25 | 154.17 | - | - | - | - | - | - |
|
Josh Inglis | 6 | 0.3 | 4 | 1 | 25 | 15 | 15 | 8.33 | 6.25 | 166.67 | - | - | - | - | - | - |
|
Sean Abbott | 6 | 3.16 | 3 | 1 | 55 | 23 | 26* | 27.5 | 18.33 | 239.13 | 8 | 9 | 81 | 10.13 | 9 | 2/11 |
|
Cameron Green | 6 | 1.75 | 4 | 3 | 43 | 23 | 32* | 43 | 10.75 | 186.96 | 9 | 8.3 | 107 | 11.89 | 12.59 | 3/17 |
|
