World Cup 2026

England won the tournament

Player of The Tournament

(129 Runs & 12 Wickets)

Highest Scorer

(376 Runs)

Most Wickets

(17 Wickets)
Group A
Team: England flag
Total: 10
Wins: 7
Losses: 3
Draws: 0
Points: 14
NNR: 2.59
Team: New Zealand flag
Total: 10
Wins: 6
Losses: 4
Draws: 0
Points: 12
NNR: 0.06
Team: West Indies flag
Total: 8
Wins: 4
Losses: 4
Draws: 0
Points: 8
NNR: 0.63
Team: India flag
Total: 8
Wins: 3
Losses: 5
Draws: 0
Points: 6
NNR: -1.16
Team: Bangladesh flag
Total: 8
Wins: 3
Losses: 5
Draws: 0
Points: 6
NNR: -1.40
Group B
Team: Australia flag
Total: 9
Wins: 7
Losses: 2
Draws: 0
Points: 14
NNR: 0.90
Team: South Africa flag
Total: 9
Wins: 5
Losses: 4
Draws: 0
Points: 10
NNR: 1.68
Team: Pakistan flag
Total: 8
Wins: 4
Losses: 4
Draws: 0
Points: 8
NNR: -1.16
Team: Sri Lanka flag
Total: 8
Wins: 2
Losses: 6
Draws: 0
Points: 4
NNR: -1.29
Team: Afghanistan flag
Total: 8
Wins: 2
Losses: 6
Draws: 0
Points: 4
NNR: -1.44
Matches
WC26 Group A Match 1- New Zealand vs England
December 26, 2025
flag
70/8 (10.0) v 71/0 (5.4)
flag

England won by 10 wickets with 4.2 overs remaining

WC26 Group A Match 2 – India vs Bangladesh
December 26, 2025
flag
124/9 (10.0) v 95/9 (10.0)
flag

Bangladesh won by 29 runs

WC26 Group B Match 3 – Afghanistan vs Pakistan
December 27, 2025
flag
113/10 (9.4) v 91/10 (9.4)
flag

Pakistan won by 22 runs

WC26 Group B Match 4 – Sri Lanka vs Australia
December 27, 2025
flag
102/8 (10.0) v 100/9 (10.0)
flag

Australia won by 2 runs

WC26 Group A Match 5 – New Zealand vs West Indies
December 28, 2025
flag
120/7 (10.0) v 122/9 (9.3)
flag

New Zealand won by 1 wickets with 0.3 overs remaining

WC26 Group A Match 6 – England vs Bangladesh
December 28, 2025
flag
131/5 (10.0) v 108/9 (10.0)
flag

Bangladesh won by 23 runs

WC26 Group B Match 7 – South Africa vs Pakistan
December 30, 2025
flag
131/4 (10.0) v 136/5 (9.4)
flag

Pakistan won by 5 wickets with 0.2 overs remaining

WC26 Group B Match 8 – Afghanistan vs Sri Lanka
December 30, 2025
flag
118/10 (9.2) v 120/3 (7.4)
flag

Sri Lanka won by 7 wickets with 2.2 overs remaining

WC26 Group A Match 9 – India vs West Indies
December 31, 2025
flag
117/7 (10.0) v 120/2 (6.5)
flag

India won by 8 wickets with 3.1 overs remaining

WC26 Group A Match 10 – New Zealand vs Bangladesh
December 31, 2025
flag
131/10 (8.2) v 53/10 (5.4)
flag

New Zealand won by 78 runs

WC26 Group B Match 11 – South Africa vs Australia
December 31, 2025
flag
117/3 (10.0) v 110/10 (8.3)
flag

Australia won by 7 runs

WC26 Group B Match 12 – Sri Lanka vs Pakistan
January 1, 2026
flag
130/7 (10.0) v 119/8 (10.0)
flag

Pakistan won by 11 runs

WC26 Group A Match 13 – West Indies vs Bangladesh
January 1, 2026
flag
124/9 (10.0) v 96/6 (10.0)
flag

West Indies won by 28 runs

WC26 Group A Match 14 – India vs England
January 1, 2026
flag
127/6 (10.0) v 125/9 (10.0)
flag

India won by 2 runs

WC26 Group B Match 15 – South Africa vs Sri Lanka
January 3, 2026
flag
190/5 (10.0) v 77/10 (4.5)
flag

South Africa won by 113 runs

WC26 Group B Match 16 – Afghanistan vs Australia
January 3, 2026
flag
104/10 (9.2) v 105/8 (9.2)
flag

Australia won by 2 wickets with 0.4 overs remaining

WC26 Group A Match 17 – West Indies vs England
January 3, 2026
flag
153/5 (10.0) v 127/9 (10.0)
flag

England won by 26 runs

WC26 Group A Match 18 – India vs New Zealand
January 9, 2026
flag
122/4 (10.0) v 117/8 (10.0)
flag

New Zealand won by 5 runs

WC26 Group B Match 19 – Afghanistan vs South Africa
January 9, 2026
flag
103/8 (10.0) v 106/5 (7.5)
flag

South Africa won by 5 wickets with 2.1 overs remaining

WC26 Group B Match 20 – Pakistan vs Australia
January 13, 2026
flag
99/10 (9.4) v 97/10 (9.4)
flag

Pakistan won by 2 runs

WC26 Group A Match 21 – England vs New Zealand
January 13, 2026
flag
87/10 (9.4) v 89/2 (6.5)
flag

England won by 8 wickets with 3.1 overs remaining

WC26 Group A Match 22 – India vs Bangladesh
January 14, 2026
flag
111/10 (10.0) v 99/5 (10.0)
flag

India won by 12 runs

WC26 Group B Match 23 – Pakistan vs Afghanistan
January 14, 2026
flag
118/10 (9.3) v 100/10 (9.1)
flag

Afghanistan won by 18 runs

WC26 Group B Match 24 – Australia vs Sri Lanka
January 15, 2026
flag
146/6 (10.0) v 111/10 (9.4)
flag

Australia won by 35 runs

WC26 Group A Match 25 – New Zealand vs West Indies
January 17, 2026
flag
113/8 (10.0) v 114/4 (7.4)
flag

West Indies won by 6 wickets with 2.2 overs remaining

WC26 Group A Match 26 – England vs Bangladesh
January 17, 2026
flag
121/9 (10.0) v 125/1 (7.2)
flag

Bangladesh won by 9 wickets with 2.4 overs remaining

WC26 Group B Match 27 – Pakistan vs South Africa
January 18, 2026
flag
91/10 (9.3) v 92/6 (8.3)
flag

South Africa won by 4 wickets with 1.3 overs remaining

WC26 Group B Match 28 – Afghanistan vs Sri Lanka
January 18, 2026
flag
113/7 (10.0) v 104/10 (10.0)
flag

Afghanistan won by 9 runs

WC26 Group A Match 29 – West Indies vs India
January 19, 2026
flag
93/9 (10.0) v 94/5 (8.0)
flag

West Indies won by 5 wickets with 2.0 overs remaining

WC26 Group A Match 30 – New Zealand vs Bangladesh
January 21, 2026
flag
114/5 (10.0) v 82/10 (8.2)
flag

New Zealand won by 32 runs

WC26 Group B Match 31 – South Africa vs Australia
January 22, 2026
flag
111/6 (10.0) v 112/2 (8.1)
flag

Australia won by 8 wickets with 1.5 overs remaining

WC26 Group B Match 32 – Pakistan vs Sri Lanka
January 27, 2026
flag
116/6 (10.0) v 44/10 (7.5)
flag

Sri Lanka won by 72 runs

WC26 Group A Match 33 – West indies vs Bangladesh
January 29, 2026
flag
106/9 (10.0) v 108/5 (6.2)
flag

West Indies won by 5 wickets with 3.4 overs remaining

WC26 Group A Match 34 – India vs England
January 30, 2026
flag
68/10 (7.1) v 72/4 (5.4)
flag

England won by 6 wickets with 4.2 overs remaining

WC26 Group B Match 35 – Sri Lanka vs South Africa
February 3, 2026
flag
120/8 (10.0) v 122/2 (7.3)
flag

South Africa won by 8 wickets with 2.3 overs remaining

WC26 Group B Match 36 – Australia vs Afghanistan
February 4, 2026
flag
134/2 (10.0) v 137/5 (9.1)
flag

Australia won by 5 wickets with 0.5 overs remaining

WC26 Group A Match 37 – West Indies vs England
February 6, 2026
flag
141/6 (10.0) v 132/7 (10.0)
flag

England won by 9 runs

WC26 Group A Match 38 – New Zealand vs India
February 7, 2026
flag
155/5 (10.0) v 127/6 (10.0)
flag

New Zealand won by 28 runs

WC26 Group B Match 39 – South Africa vs Afghanistan
February 7, 2026
flag
99/10 (8.3) v 100/7 (7.1)
flag

South Africa won by 3 wickets with 2.5 overs remaining

WC26 Group B Match 40 – Australia vs Pakistan
February 9, 2026
flag
114/8 (10.0) v 117/7 (7.5)
flag

Australia won by 3 wickets with 2.1 overs remaining

WC26 – Semi-final 1 England vs South Africa
February 10, 2026
flag
153/3 (10.0) v 104/10 (8.0)
flag

England won by 49 runs

WC26 Semi-final 2 – Australia vs New Zealand
February 11, 2026
flag
107/9 (10.0) v 108/6 (6.5)
flag

New Zealand won by 4 wickets with 3.1 overs remaining

WC26 Final – England vs New Zealand
February 16, 2026
flag
178/5 (10.0) v 114/10 (9.0)
flag

England won by 64 runs

Top Batsman
Gold Medal 376 9 1 47 274.45 83* 355.5
Gold Medal 261 10 0 26.1 233.04 81 249.6
Gold Medal 254 10 2 31.75 211.67 54 224.9
4 214 8 1 30.57 216.16 73* 195.3
5 152 5 1 38 310.2 64 177
R: Runs I: Innings NO: Not Outs A: Average SR: Strike Rate HS: Highest Score
Top Bowler
Gold Medal 16 16 13.3 13.3 4/17 306
Gold Medal 15 12 12.6 10.1 4/15 302
Gold Medal 13 11 13.7 11.6 4/17 256
4 14 15 11.8 12.6 4/20 250.4
5 13 15 9.4 10.8 3/12 230.2
W: Wickets OB: Overs Balled E: Economy BA: Bowling Average BBF: Best Bowling Figure
Top All Rounder
Gold Medal 9 242 68 5 9.2 20.2 2/16 297.6
Gold Medal 10 129 38 12 12 12.17 2/9 264.6
Gold Medal 8 82 44 17 12.2 8.35 4/5 260.9
4 8 113 33 10 7.3 11.8 4/16 230.8
5 9 135 52* 9 11.4 17.11 3/31 229.5
M: Total Matches R: Runs BA: Bowling Average OB: Over Balled HS: Highest Score BBF: Best Bowling Figure
Top Striker
Gold Medal 313.95 8 16.88 0/0
Gold Medal 310.2 5 30.4 0/0
Gold Medal 293.18 8 16.13 0/0
4 282.61 3 21.67 0/0
5 274.45 9 41.78 0/0
SR: Strike Rate R: Runs I: Innings NO: Not Outs I: Innings NO: Not Outs A: Average HS: Highest Score 6/4s: Sixes and fours have only been calculated from Season 2 onward. Season 1 is not included.
Best Economy
Gold Medal 6 4 24 0
Gold Medal 7.5 2 15 0
Gold Medal 8.78 13.1 115 0
4 9.25 4 37 0
5 9.4 15 141 0
E: Economy W: Wickets OB: Overs Bowled RG: Runs Given DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) BBF: Best Bowling Figure
Power Stats (Top player in sixes, fours and dot balls. Records only include season 2)
1 0 0
2 0 1
3 0 1
4 0 1
5 0 1
R: Rank 6S: Sixes I: Innings
1 0 0
2 0 1
3 0 1
4 0 1
5 0 1
R: Rank 4S: Fours I: Innings
1 0 0.2
2 0 0.4
3 0 1
4 0 1
5 0 1
R: Rank DB: Dot Balls OB: Overs Balled
Tournament Players
PlayerMIMPINORBPHSF6/4sASRWOBRGDBBAEBB
Tim Seifert Batsman flag10 2.07 10 1 202 113 45 0 0/0 22.44 178.76 - - - - - - -
Mark Chapman Batsman flag10 3.11 10 0 261 112 81 3 0/0 26.1 233.04 - - - - - - -
Devon Conway Batsman flag10 1.51 10 1 132 68 27 0 0/0 14.67 194.12 - - - - - - -
Daryl Mitchell Bowler flag1 0 1 0 0 2 0 0 0/0 0 0 0 1 24 0 0 24 0/24
Glenn Phillips Batsman flag10 2.23 10 2 171 85 38* 0 0/0 21.38 201.18 1 1 22 0 22 22 1/22
Kane Williamson Batsman flag4 0.28 4 0 30 18 24 0 0/0 7.5 166.67 - - - - - - -
Mitchell Santner Bowler flag10 2.29 8 2 42 32 14 0 0/0 7 131.25 10 12.2 164 0 16.4 13.3 4/24
James Neesham All-Rounder flag10 4.62 9 2 93 38 29* 0 0/0 13.29 244.74 9 13 141 0 15.67 10.85 3/4
Kyle Jamieson Bowler flag2 0.51 1 0 0 1 0 0 0/0 0 0 3 4 44 0 14.67 11 3/22
Tim Southee Bowler flag8 1.69 3 1 16 7 10 0 0/0 8 228.57 7 12.2 139 0 19.86 11.27 2/4
Lockie Ferguson All-Rounder flag10 2.41 6 3 37 16 11* 0 0/0 12.33 231.25 5 16.3 191 0 38.2 11.58 3/13
Michael Bracewell Batsman flag1 0.29 1 0 8 3 8 0 0/0 8 266.67 2 1 16 0 8 16 2/16
Rachin Ravindra Batsman flag6 0.2 6 0 28 24 12 0 0/0 4.67 116.67 - - - - - - -
Ish Sodhi Bowler flag8 2.26 5 2 42 22 16 0 0/0 14 190.91 9 8 117 0 13 14.63 4/17
Adam Milne Bowler flag8 1.49 5 1 28 23 15 0 0/0 7 121.74 5 12 145 0 29 12.08 1/15
Trent Boult Bowler flag2 0.21 1 0 1 1 1 0 0/0 1 100 1 3 33 0 33 11 1/23
Jos Buttler Batsman flag10 3.08 10 2 254 120 54 2 0/0 31.75 211.67 - - - - - - -
Jonny Bairstow Batsman flag9 3.77 9 1 213 124 48* 0 0/0 26.63 171.77 1 1 12 0 12 12 1/12
Dawid Malan Batsman flag5 2.15 5 1 152 49 64 2 0/0 38 310.2 - - - - - - -
Harry Brook Batsman flag10 1.65 9 2 118 56 28 0 0/0 16.86 210.71 - - - - - - -
Joe Root Batsman flag9 1.23 7 1 122 49 46* 0 0/0 20.33 248.98 0 0.2 12 0 0 36 0/12
Moeen Ali All-Rounder flag10 4.5 8 3 129 44 38 0 0/0 25.8 293.18 12 12 146 0 12.17 12.17 2/9
Liam Livingstone Batsman flag2 1.19 1 1 6 1 6* 0 0/0 6 600 5 4 37 0 7.4 9.25 3/18
Ben Stokes Bowler flag10 2.72 5 1 45 14 22 0 0/0 11.25 321.43 10 13.1 143 0 14.3 10.86 3/14
Ollie Robinson Bowler flag7 1.76 2 1 24 8 13 0 0/0 24 300 9 11 162 0 18 14.73 2/20
Jofra Archer Bowler flag10 4.24 3 2 33 18 22* 0 0/0 33 183.33 11 17 173 0 15.73 10.18 3/4
Mark Wood Bowler flag10 2.53 2 2 5 3 4* 0 0/0 5 166.67 12 16.4 175 0 14.58 10.5 3/13
Chris Woakes Bowler flag9 2.05 4 1 26 18 15 0 0/0 8.67 144.44 8 14 163 0 20.38 11.64 2/9
Ollie Pope Batsman flag7 0.43 5 1 42 25 26 0 0/0 10.5 168 - - - - - - -
Adil Rashid Batsman flag1 0.04 1 0 4 2 4 0 0/0 4 200 0 1 25 0 0 25 0/25
Shoaib Bashir Bowler flag1 0 - - - - - - - - - 0 1 14 0 0 14 0/14
Munim Shahriar Batsman flag8 1.11 8 0 119 74 48 0 0/0 14.88 160.81 - - - - - - -
Litton Das Batsman flag8 2.48 8 1 214 99 73* 2 0/0 30.57 216.16 - - - - - - -
Shakib Al Hasan Bowler flag8 4.43 8 1 82 47 44 0 0/0 11.71 174.47 17 12.2 142 0 8.35 11.51 4/5
Soumya Sarkar Bowler flag8 2.69 7 0 108 58 46 0 0/0 15.43 186.21 7 8 90 0 12.86 11.25 3/15
Mushfiqur Rahim Batsman flag8 1.22 7 0 86 40 34 0 0/0 12.29 215 - - - - - - -
Afif Hossain Bowler flag8 2.05 7 5 67 38 29* 0 0/0 33.5 176.32 4 5 77 0 19.25 15.4 1/7
Nurul Hasan Batsman flag8 0.46 7 3 29 19 20* 0 0/0 7.25 152.63 - - - - - - -
Nasum Ahmed Bowler flag8 2.54 4 1 30 15 20 0 0/0 10 200 13 11 151 0 11.62 13.73 4/17
Taskin Ahmed Bowler flag8 2.53 5 0 14 18 8 0 0/0 2.8 77.78 7 13 137 0 19.57 10.54 3/6
Mustafizur Rahman Bowler flag8 1.09 4 0 21 15 13 0 0/0 5.25 140 5 12 133 0 26.6 11.08 2/22
Shoriful Islam Bowler flag8 1.44 2 1 6 7 4* 0 0/0 6 85.71 8 13.2 162 0 20.25 12.15 2/17
Rohit Sharma Batsman flag8 2.23 8 1 192 85 84* 1 0/0 27.43 225.88 - - - - - - -
Abhishek Sharma Batsman flag8 1.07 8 0 97 62 28 0 0/0 12.13 156.45 1 1 21 0 21 21 1/21
Virat Kohli Batsman flag7 1.14 7 0 106 58 37 0 0/0 15.14 182.76 - - - - - - -
Shubman Gill Batsman flag8 1.75 7 0 137 68 47 0 0/0 19.57 201.47 - - - - - - -
Shreyas Iyer Batsman flag8 0.49 8 1 53 39 18 0 0/0 7.57 135.9 - - - - - - -
Hardik Pandya All-Rounder flag8 2.31 7 1 76 42 28 0 0/0 12.67 180.95 4 13 155 0 38.75 11.92 2/13
KL Rahul Batsman flag8 0.61 7 1 45 23 18* 0 0/0 7.5 195.65 - - - - - - -
Shivam Dube All-Rounder flag7 2.54 6 1 42 24 16 0 0/0 8.4 175 6 12 147 0 24.5 12.25 3/28
Ravichandran Ashwin Bowler flag8 3.65 6 3 46 23 35 0 0/0 15.33 200 10 13 198 0 19.8 15.23 3/20
Jasprit Bumrah Bowler flag8 3.99 5 3 15 11 14* 0 0/0 7.5 136.36 13 15 141 0 10.85 9.4 3/12
Arshdeep Singh All-Rounder flag8 0.82 4 3 10 9 8* 0 0/0 10 111.11 2 15.4 176 0 88 11.23 1/17
Ravindra Jadeja Bowler flag2 0.84 1 0 0 2 0 0 0/0 0 0 5 4 59 0 11.8 14.75 4/18
Saim Ayub Batsman flag8 1.18 8 0 96 58 29 0 0/0 12 165.52 - - - - - - -
Saud Shakeel Batsman flag8 1.61 8 0 157 86 43 0 0/0 19.63 182.56 - - - - - - -
Shan Masood Batsman flag8 2.11 8 1 129 56 39 0 0/0 18.43 230.36 - - - - - - -
Babar Azam Batsman flag8 0.89 8 0 78 48 20 0 0/0 9.75 162.5 - - - - - - -
Fakhar Zaman Batsman flag8 0.88 8 0 65 29 18 0 0/0 8.13 224.14 - - - - - - -
Shadab Khan Bowler flag8 3.62 8 2 85 46 36* 0 0/0 14.17 184.78 14 15 177 0 12.64 11.8 4/20
Aamer Jamal Bowler flag8 5.24 7 1 48 31 15* 0 0/0 8 154.84 12 13.1 115 0 9.58 8.73 4/8
Mohammad Nawaz Bowler flag5 2.47 5 0 49 28 27 0 0/0 9.8 175 8 5 57 0 7.13 11.4 4/18
Haris Rauf Bowler flag8 1.51 6 2 16 23 7 0 0/0 4 69.57 8 13.4 156 0 19.5 11.41 2/9
Muhammad Abbas Bowler flag7 1.08 5 3 19 12 12* 0 0/0 9.5 158.33 6 10.5 157 0 26.17 14.49 3/20
Shaheen Shah Afridi All-Rounder flag8 1.63 6 1 30 19 10* 0 0/0 6 157.89 5 14.3 148 0 29.6 10.21 2/14
Salman Ali Agha Batsman flag3 0.28 3 1 23 19 9 0 0/0 11.5 121.05 1 1 14 0 14 14 1/14
Naseem Shah Bowler flag1 0.19 1 0 0 1 0 0 0/0 0 0 1 2 23 0 23 11.5 1/23
Rahmanullah Gurbaz Batsman flag8 1.59 8 0 166 83 54 1 0/0 20.75 200 - - - - - - -
Ibrahim Zadran Batsman flag8 0.68 8 0 78 48 31 0 0/0 9.75 162.5 - - - - - - -
Hazratullah Zazai Batsman flag8 2.07 8 1 174 81 44 0 0/0 24.86 214.81 - - - - - - -
Najibullah Zadran Batsman flag8 1.56 8 1 111 51 47 0 0/0 15.86 217.65 0 0.4 8 0 0 12 0/8
Mohammad Nabi Bowler flag8 1.67 7 0 75 43 31 0 0/0 10.71 174.42 5 9 135 0 27 15 2/27
Azmatullah Omarzai Bowler flag8 2.88 7 0 51 33 22 0 0/0 7.29 154.55 9 11.1 128 0 14.22 11.46 3/7
Karim Janat All-Rounder flag8 2.38 7 4 60 33 23 0 0/0 20 181.82 7 11 146 0 20.86 13.27 2/20
Rashid Khan Bowler flag8 4.62 7 0 30 19 25 0 0/0 4.29 157.89 13 12.5 151 0 11.62 11.77 4/21
Nijat Masood Bowler flag3 0.58 1 0 11 6 11 0 0/0 11 183.33 3 3 48 0 16 16 3/30
Fareed Ahmad Bowler flag5 1.86 4 3 38 20 30* 0 0/0 38 190 7 7.1 81 0 11.57 11.3 3/26
Fazalhaq Farooqi All-Rounder flag8 1.75 6 1 42 29 31* 0 0/0 8.4 144.83 5 11.1 126 0 25.2 11.28 2/4
Noor Ahmad Batsman flag4 0.15 3 0 13 8 13 0 0/0 4.33 162.5 0 1 14 0 0 14 0/14
Mustafa Sheikh Bowler flag2 0 1 0 0 2 0 0 0/0 0 0 0 1 11 0 0 11 0/11
Naveen ul Haq Bowler flag2 0.11 2 0 3 4 2 0 0/0 1.5 75 1 2 28 0 28 14 1/28
David Warner Batsman flag9 1.59 9 0 161 85 39 0 0/0 17.89 189.41 - - - - - - -
Mitch Marsh Batsman flag9 3.8 9 1 242 113 68 3 0/0 30.25 214.16 5 9.2 101 0 20.2 10.82 2/16
Matt Renshaw Batsman flag9 1.12 9 1 90 52 37* 0 0/0 11.25 173.08 - - - - - - -
Glenn Maxwell Bowler flag8 2.79 8 2 113 55 33 0 0/0 18.83 205.45 10 7.3 118 0 11.8 15.73 4/16
Steve Smith Batsman flag9 1.13 7 1 100 47 33 0 0/0 16.67 212.77 - - - - - - -
Mitchell Starc Bowler flag9 2.91 6 1 71 40 29 0 0/0 14.2 177.5 11 15.4 154 0 14 9.83 3/16
Josh Inglis Batsman flag9 0.63 7 1 60 32 21 0 0/0 10 187.5 - - - - - - -
Sean Abbott All-Rounder flag9 3.84 6 2 73 38 26* 0 0/0 18.25 192.11 11 13 142 0 12.91 10.92 2/11
Cameron Green Bowler flag9 3.37 6 4 48 26 32* 0 0/0 24 184.62 11 13.3 152 0 13.82 11.26 3/17
Josh Hazlewood Bowler flag1 0.35 1 1 3 3 3* 0 0/0 3 100 1 1 8 0 8 8 1/8
Adam Zampa Bowler flag9 2.92 3 1 12 7 12 0 0/0 6 171.43 12 13 156 0 13 12 3/17
Nathan Ellis Batsman flag8 0.49 2 1 8 5 8* 0 0/0 8 160 2 9 140 0 70 15.56 1/14
Marcus Stoinis Bowler flag1 0.47 1 0 2 4 2 0 0/0 2 50 2 2 15 0 7.5 7.5 2/15
Dinesh Chandimal Batsman flag8 1.59 8 0 148 84 56 1 0/0 18.5 176.19 - - - - - - -
Kusal Mendis Batsman flag8 1.42 8 1 129 70 48 0 0/0 18.43 184.29 - - - - - - -
Wanindu Hasaranga Bowler flag8 4.82 8 1 39 21 19 0 0/0 5.57 185.71 16 16 213 0 13.31 13.31 4/17
Dimuth Karunaratne Batsman flag8 1.31 8 1 116 53 56 1 0/0 16.57 218.87 - - - - - - -
Danushka Gunathilaka Batsman flag8 1.33 7 1 107 54 41* 0 0/0 17.83 198.15 1 2 47 0 47 23.5 1/17
Dhananjaya de Silva Batsman flag1 0.24 1 0 17 5 17 0 0/0 17 340 0 1 20 0 0 20 0/20
Angelo Mathews All-Rounder flag8 1.62 7 0 79 42 26 0 0/0 11.29 188.1 4 13.3 194 0 48.5 14.37 1/3
Oshada Fernando Batsman flag7 1.39 7 4 92 39 35 0 0/0 30.67 235.9 - - - - - - -
Dushmantha Chameera Bowler flag8 2.88 6 1 21 19 8 0 0/0 4.2 110.53 13 14 176 0 13.54 12.57 3/14
Binura Fernando Bowler flag3 0.72 2 1 2 2 2* 0 0/0 2 100 2 4 24 0 12 6 2/5
Lahiru Kumara Bowler flag8 2.69 4 2 15 4 12* 0 0/0 7.5 375 12 14.1 163 0 13.58 11.51 3/10
Bhanuka Rajapaksa Batsman flag7 0.35 6 0 31 18 14 0 0/0 5.17 172.22 - - - - - - -
Asitha Fernando Batsman flag6 0.72 5 1 49 24 16 0 0/0 12.25 204.17 1 10 111 0 111 11.1 1/14
Shimron Hetmyer Batsman flag8 0.94 8 0 80 42 38 0 0/0 10 190.48 - - - - - - -
Nicholas Pooran Batsman flag8 1.62 8 0 175 97 51 1 0/0 21.88 180.41 - - - - - - -
Roston Chase Bowler flag8 1.82 8 0 40 30 14 0 0/0 5 133.33 4 7 76 0 19 10.86 2/14
Alzarri Joseph All-Rounder flag8 3.68 6 1 99 40 32* 0 0/0 19.8 247.5 7 14 134 0 19.14 9.57 2/14
Obed McCoy All-Rounder flag8 2.52 6 1 121 51 70* 1 0/0 24.2 237.25 7 13.5 173 0 24.71 12.51 3/25
Brandon King Batsman flag8 0.54 8 0 71 47 23 0 0/0 8.88 151.06 - - - - - - -
Rovman Powell Batsman flag8 1 7 2 70 40 22 0 0/0 14 175 - - - - - - -
Romario Shepherd Batsman flag8 1.08 5 2 45 18 19 0 0/0 15 250 3 8.3 123 0 41 14.47 1/7
Rahkeem Cornwall Bowler flag8 2.31 6 4 89 44 25* 0 0/0 44.5 202.27 5 9 142 0 28.4 15.78 4/11
Kyle Mayers Bowler flag8 5.9 3 3 35 12 25* 0 0/0 35 291.67 15 12 151 0 10.07 12.58 4/15
Jason Holder All-Rounder flag8 3.06 3 2 65 23 51* 1 0/0 65 282.61 7 12 138 0 19.71 11.5 2/10
Quinton de Kock Batsman flag9 4.64 9 1 376 137 83* 3 0/0 47 274.45 - - - - - - -
Ryan Rickelton Batsman flag9 0.61 9 0 91 70 30 0 0/0 10.11 130 - - - - - - -
Wayne Parnell All-Rounder flag9 4.64 5 2 94 40 25 0 0/0 31.33 235 6 13 147 0 24.5 11.31 2/15
Temba Bavuma Batsman flag9 0.86 9 0 90 45 29 0 0/0 10 200 - - - - - - -
Reeza Hendricks Batsman flag9 1.48 9 2 133 56 41 0 0/0 19 237.5 - - - - - - -
Rassie van der Dussen Batsman flag8 0.17 7 0 28 30 15 0 0/0 4 93.33 - - - - - - -
Marco Jansen Bowler flag9 1.41 5 2 16 12 7 0 0/0 5.33 133.33 7 15.2 217 0 31 14.15 3/22
Aiden Markram All-Rounder flag9 3.9 8 5 135 43 52* 1 0/0 45 313.95 9 11.4 154 0 17.11 13.2 3/31
Keshav Maharaj Bowler flag9 2.97 5 3 35 12 14 0 0/0 17.5 291.67 9 11 130 0 14.44 11.82 3/21
Kagiso Rabada Bowler flag9 2.18 2 1 13 8 13* 0 0/0 13 162.5 6 16.4 177 0 29.5 10.62 3/8
Gerald Coetzee Bowler flag9 2 2 0 10 11 6 0 0/0 5 90.91 8 13 175 0 21.88 13.46 3/23
David Miller Batsman flag1 0 1 0 1 2 1 0 0/0 1 50 - - - - - - -
IMP: Impact Points M: Matches I: Innings NO: Not Outs R: Run BP: Ball Played HS: Hightest Score A: Average SR: Strike Rate W: Wickets OB: Overs Balled RG: Runs Given RG: Bowling Average E: Economy BB: Best Bowling Figure DB: Dot Balls (Dot balls have only been calculated starting from Season 2.) 4s and 6s: Fours and sixes have only been calculated from Season 2 onward. Season 1 is not included. F:Fifties
Records
Scroll to Top